Published Data
These pages provide an access point to data contained in CCFE published journal papers. By selecting a paper, and then a specific figure or table, you can request the related underlying data if it is available for release.
Publication Figures
Publication Date:
2019-03-22
First Author:
K.K. Kirov
Title:
Studies on the fast ions synergistic effects in JET high performance pulses
Paper Identifier:
Search the list of Figures using keywords (case insensitive):
To drill down to information on Data within a published figure, select a table cell where the figure's number of Data Items > 0
Use the Download buttons to download information on each listed figure, e.g. the image file and how it was created
Figure Reference | Title | Description | Number of Figure Data Items | Identifier | Download Figure Details | ||
---|---|---|---|---|---|---|---|
Figure 1a | Neutron yield, NTOT, versus diamagnetic plasma energy, Wdia, for baseline database with colour-coded RF power PRF | 1 | CF/18/234 | Download | |||
Figure 1b | Neutron yield, NTOT, versus diamagnetic plasma energy, Wdia, for baseline database with colour-coded electron temperature Te | 1 | CF/18/236 | Download | |||
Figure 2a | Beam-target DD 2.45MeV neutron production spectra showing that RF contributions can be clearly identified for neutron energies En<2MeV and En>3MeV | 0 | CF/18/238 | Download | |||
Figure 2b | TOFOR analysis compared to simulated tTOF for hybrid pulse #92398 with PRF=5MW showing good agreement between simulations and measurements | 0 | CF/18/239 | Download | |||
Figure 2c | TOFOR analysis compared to simulated tTOF for hybrid pulse #92398 with zero RF power and lower Te and Ti showing that the high energy (short time-of-flight, <61 ns) part of the spectrum does not match the TOFOR data for 55ns<tTOF<61ns | 0 | CF/18/240 | Download | |||
Figure 3a | Time trances of JET pulse #92436, 2.8T/3MA high performance baseline, top to bottom, Ip/Bt, PNB/PRF/Prad, core and edge line integrated density, total gas puff rate and ELMs from BeII spectroscopy | 0 | CF/18/241 | Download | |||
Figure 3b | Time trances of JET pulse #92395, 2.8T/2.2MA high performance hybrid, top to bottom, Ip/Bt, PNB/PRF/Prad, core and edge line integrated density, total gas puff rate and ELMs from BeII spectroscopy | 0 | CF/18/242 | Download | |||
Figure 4a | Quasilinear diffusion coefficient, DQL, for typical JET conditions, which will give for ICRH related parameters E-/E+ ? 2.4, k? ? 50 m-1, fRF = 42 MHz and magnetic field Bt = 2.75 T for which ?cD ? 2 ? 21MHz in the centre of the plasma for n = 1 H minority and n = 2 for bulk D ions. | 0 | CF/18/243 | Download | |||
Figure 4b | flux surface averaged thermal, subscripts Th, BT and BB, reaction rates vs. TRANSP normalised radius X for JET best performing baseline pulse #92436 with NB power only in blue and NB+RF in red. | 0 | CF/18/244 | Download | |||
Figure 5a | BT reactivity from Mikkelsen [46] formula (7), <?.v>BT_MEB, for mono-energetic beam as a function of fast ions energy for three values of target ion temperature | 0 | CF/18/245 | Download | |||
Figure 5b | bulk Maxwellian (FTh, dashed lines) and fast ions (Ffi, solid lines) unnormalized distribution functions near magnetic axis for baseline pulse #92436, 9.18s as provided by TRANSP with (red lines) and without (blue lines) RF power | 0 | CF/18/246 | Download | |||
Figure 5c | the product < ?.v >BT_MEB Ffi as function of fast ions energy for the two cases shown above | 0 | CF/18/247 | Download | |||
Figure 5d | BT cumulative reaction rate RBT(E) as explained in the text | 0 | CF/18/248 | Download | |||
Figure 6a | Total neutron yields, NTOT, measured (in red) and from JETTO predictive (in blue) and TRANSP (in black) runs for baseline pulse #92436 (solid lines) and hybrid pulse # 92395 (dashed lines) | 0 | CF/18/249 | Download | |||
Figure 6b | stored plasma energy, Wp, measured (in red) and from JETTO predictive (in blue) and TRANSP (in black) runs for baseline pulse #92436 (solid lines) and hybrid pulse # 92395 (dashed lines) | 0 | CF/18/250 | Download | |||
Figure 7a | Baseline pulse #92436, ne, profiles at 9.4s from JETTO predictive modelling with BgB model compared to the experimental profiles from the available diagnostics. TRANSP was run with profiles provided by JETTO. | 0 | CF/18/251 | Download | |||
Figure 7b | Baseline pulse #92436, Te profiles at 9.4s from JETTO predictive modelling with BgB model compared to the experimental profiles from the available diagnostics. TRANSP was run with profiles provided by JETTO. | 0 | CF/18/252 | Download | |||
Figure 7c | Baseline pulse #92436, Ti profiles at 9.4s from JETTO predictive modelling with BgB model compared to the experimental profiles from the available diagnostics. TRANSP was run with profiles provided by JETTO. | 0 | CF/18/253 | Download | |||
Figure 8a | Hybrid pulse #92395, ne, profiles at 7.25s from JETTO and TRANSP interpretive analysis compared to the experimental profiles from the available diagnostics. | 0 | CF/18/254 | Download | |||
Figure 8b | Hybrid pulse #92395, Te profiles at 7.25s from JETTO and TRANSP interpretive analysis compared to the experimental profiles from the available diagnostics. | 0 | CF/18/255 | Download | |||
Figure 8c | Hybrid pulse #92395, Ti profiles at 7.25s from JETTO and TRANSP interpretive analysis compared to the experimental profiles from the available diagnostics. | 0 | CF/18/256 | Download | |||
Figure 9a | TOFOR analysis for JET pulse #92436, averaged in 9-9.5s, simulated total TOFOR spectra (red line) from TRANSP with PRF=5MW (blue line) and scattered neutrons contribution (black dash-dotted line) compared to time-of-flight measurements (black dots) | 0 | CF/18/257 | Download | |||
Figure 9b | TOFOR analysis for JET hybrid pulse #92395, averaged in 7-7.5s, simulated total TOFOR spectra (red line) from TRANSP with PRF=5MW (blue line) and scattered neutrons contribution (black dash-dotted line) compared to time-of-flight measurements (black dots). | 0 | CF/18/258 | Download | |||
Figure 10a | Baseline pulse #92436, simulations for PNB=23.4MW, case #1 in table 1 (cyan lines), and PNB=31.6MW, case #2 in table 1 (blue lines), comparison of fast ions densities nfi (top), beam deposition SBDEP (middle) and NB ion heating PNB,i (bottom) profiles vs. TRANSP normalised radius X. | 0 | CF/18/259 | Download | |||
Figure 10b | Fast ions density mapped on (R,Z) cross-section of the plasma for the reference case in table 1, (left) and without RF power case #5 in table 1 (right) | 0 | CF/18/260 | Download | |||
Figure 11a | Baseline pulse #92436, 9.18s, fast ions distribution function, solid lines Ffi, and thermal Mawellian distribution function, dashed lines FTh, | 0 | CF/18/261 | Download | |||
Figure 11b | the product <?.v>BT_MEB Ffi (E) | 0 | CF/18/262 | Download | |||
Figure 11c | BT cumulative reaction rate RBT(E) | 0 | CF/18/263 | Download | |||
Figure 12a | same as the figure 11 but for the case of lowering the NB (blue) and RF (red) power by 4MW. | 0 | CF/18/264 | Download | |||
Figure 12b | same as the figure 11 but for the case of lowering the NB (blue) and RF (red) power by 4MW. | 0 | CF/18/265 | Download | |||
Figure 12c | same as the figure 11 but for the case of lowering the NB (blue) and RF (red) power by 4MW. | 0 | CF/18/266 | Download | |||
Figure 13a | Hybrid pulse #92395, simulations for PNB=22.8MW, case #1 in table 2 (cyan lines), and PNB=30.8MW, case #2 in table 2 (blue lines), comparison of fast beam ions densities nfi (top), beam deposition SBDEP (middle) and NB ion heating PNB,i (bottom) | 0 | CF/18/267 | Download | |||
Figure 13b | Fast beam ions density mapped on (R,Z) cross-section of the plasma for the reference case in table 2 (left) and without RF power, case #5 in table 2 (right) | 0 | CF/18/268 | Download | |||
Figure 14a | Hybrid pulse #92395, FI DF Ffi and thermal Mawellian DF | 0 | CF/18/269 | Download | |||
Figure 14b | the product <?.v>BT_MEB Ffi | 0 | CF/18/270 | Download | |||
Figure 14c | BT cumulative reaction rate RBT(E) | 0 | CF/18/271 | Download | |||
Figure 15a | same as the figure 14 but for the case of lowering the NB (blue) and RF (red) power by 4MW | 0 | CF/18/272 | Download | |||
Figure 15b | same as the figure 14 but for the case of lowering the NB (blue) and RF (red) power by 4MW | 0 | CF/18/273 | Download | |||
Figure 15c | same as the figure 14 but for the case of lowering the NB (blue) and RF (red) power by 4MW | 0 | CF/18/274 | Download | |||
Loading... please wait...