Published Data
These pages provide an access point to data contained in CCFE published journal papers. By selecting a paper, and then a specific figure or table, you can request the related underlying data if it is available for release.
Publication Figures
Publication Date:
2018-08-13
First Author:
Bethany R. Colling
Title:
Development of neutronics analysis techniques for radioactive waste assessment
Paper Identifier:
Search the list of Figures using keywords (case insensitive):
To drill down to information on Data within a published figure, select a table cell where the figure's number of Data Items > 0
Use the Download buttons to download information on each listed figure, e.g. the image file and how it was created
Figure Reference | Title | Description | Number of Figure Data Items | Identifier | Download Figure Details | ||
---|---|---|---|---|---|---|---|
Neutron flux map (neutron flux neutrons/s/cm2) using a) superimposed structured mesh tally and b) unstructured mesh | 0 | CF/19/186 | Download | ||||
Variation of the percentage of NAW comprising the total model over the time period 1 – 1000 years after shutdown. Results shown for each of the 3 methods: cell-based, superimposed structured mesh and unstructured mesh. | 0 | CF/19/187 | Download | ||||
Variation of the percentage of ILW comprising the vacuum vessel over the time period 1 – 1000 years after shutdown. Results shown for each of the 3 methods: cell-based, superimposed structured mesh and unstructured mesh | 0 | CF/19/188 | Download | ||||
Variation of the percentage of ILW comprising the divertor over the time period 1 – 1000 years after shutdown. Results shown for each of the 3 methods: cell-based, superimposed structured mesh and unstructured mesh. | 0 | CF/19/189 | Download | ||||
Radioactive waste map using structured mesh tally after a) 40 years b) 100 years shutdown | 0 | CF/19/190 | Download | ||||
Comparison of radioactive waste map from a) structured and b) unstructured mesh approach. | 0 | CF/19/191 | Download | ||||
Loading... please wait...