• Skip to primary navigation
  • Skip to main content
  • Skip to footer

UKAEA Open Data

Data can transform an entire enterprise

  • Published Data
  • MAST Data
  • License
  • Get in touch

MAST Data

These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.

« Back

List of individual MAST experiments

Date:
2009-02-02

Programme:
Raman/Rayliegh TS Callibration

Objective:
TS Calibration

Search the list of Experiments using keywords (case insensitive):

To drill down to Open Data, select a table cell where the Data or Image file count > 0
Experiment Number Experiment Time Analysed Data File Count Image File Count
21174 14:38:00 17 0
21175 10:01:00 0 0
21176 10:07:00 2 0
21177 10:44:00 2 0
21178 10:52:00 1 0
21179 10:58:00 2 0
21180 11:03:00 2 0
21181 11:13:00 0 0
21182 11:16:00 1 0
21183 11:22:00 1 0
21184 11:30:00 0 0
21185 11:35:00 1 0
21186 11:40:00 0 0
21187 11:45:00 1 0
21188 11:53:00 0 0
21189 12:00:00 0 0
21190 12:06:00 0 0
21191 12:11:00 1 0
21192 12:15:00 1 0
21193 12:25:00 1 0
21194 12:29:00 1 0
21195 12:34:00 0 0
21196 12:39:00 1 0
21197 12:44:00 1 0
21198 12:49:00 1 0
21199 12:55:00 1 0
21200 12:59:00 1 0
21201 13:05:00 0 0
21202 13:10:00 1 0
21203 13:15:00 1 0
21204 13:19:00 0 0
21205 13:25:00 1 0
21206 13:29:00 1 0
21207 13:33:00 1 0
21208 13:40:00 0 0
21209 13:47:00 1 0
21210 13:51:00 1 0
21211 13:55:00 1 0
21212 14:02:00 1 0
21213 14:07:00 0 0
21214 14:12:00 1 0
21215 14:19:00 1 0
21216 14:24:00 0 0
21217 14:30:00 1 0
21218 14:34:00 1 0
21219 14:39:00 1 0
21220 14:47:00 1 0
21221 14:52:00 1 0
21222 14:57:00 1 0
21223 15:24:00 1 0
21224 15:30:00 1 0

    Footer

    Culham Centre for Fusion Energy, Culham Science Centre, Abingdon, Oxfordshire, OX14 3DB, UK. This work is funded by the UK Engineering and Physical Sciences Research Council (EPSRC) and EURATOM

    Get in touch with UKAEA Open Data

    UK Atomic Energy Authority,
    Culham Campus,
    Abingdon,
    Oxfordshire,
    OX14 3DB,
    UK

    UKAEA facilities

    • Fusion (CCFE)
    • Materials (MRF)
    • Robotics (RACE)
    • Skills (OAS)

    © 2024 United Kingdom Atomic Energy Authority Terms of use & cookies