• Skip to primary navigation
  • Skip to main content
  • Skip to footer

UKAEA Open Data

Data can transform an entire enterprise

  • Published Data
  • MAST Data
  • License
  • Get in touch

MAST Data

These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.

« Back

List of individual MAST experiments

Date:
2011-06-21

Programme:
TAE / BES / RFEA

Objective:
1) TAE plasma/vacuum calibration shots2) BES spectral measurements3) RFEA density scan

Search the list of Experiments using keywords (case insensitive):

To drill down to Open Data, select a table cell where the Data or Image file count > 0
Experiment Number Experiment Time Analysed Data File Count Image File Count
26290 10:31:00 18 9
26291 10:47:00 17 9
26292 11:13:00 24 13
26293 11:34:00 26 13
26294 11:59:00 23 13
26295 12:15:00 25 13
26296 12:31:00 23 13
26297 12:46:00 0 0
26298 12:50:00 0 0
26299 12:55:00 0 0
26300 13:00:00 26 13
26301 13:16:00 25 13
26302 13:32:00 0 0
26303 13:36:00 0 0
26304 13:43:00 0 0
26305 13:47:00 0 0
26306 13:51:00 0 0
26307 13:55:00 0 0
26308 0 0
26309 14:03:00 26 12
26310 14:19:00 26 13
26311 14:35:00 0 0
26312 14:37:00 0 0
26313 14:40:00 26 13
26314 14:55:00 26 13
26315 15:14:00 0 0
26316 15:17:00 0 0
26317 15:19:00 26 13
26318 15:59:00 25 13
26319 16:15:00 25 12
26320 16:30:00 25 12
26321 16:45:00 24 12
26322 17:02:00 26 13
26323 17:18:00 25 12
26324 17:34:00 26 13
26325 17:49:00 25 13

    Footer

    Culham Centre for Fusion Energy, Culham Science Centre, Abingdon, Oxfordshire, OX14 3DB, UK. This work is funded by the UK Engineering and Physical Sciences Research Council (EPSRC) and EURATOM

    Get in touch with UKAEA Open Data

    UK Atomic Energy Authority,
    Culham Campus,
    Abingdon,
    Oxfordshire,
    OX14 3DB,
    UK

    UKAEA facilities

    • Fusion (CCFE)
    • Materials (MRF)
    • Robotics (RACE)
    • Skills (OAS)

    © 2024 United Kingdom Atomic Energy Authority Terms of use & cookies