MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
26822
Date:
2011-09-26
Time:
15:42:00
Programme:
RMP Experiments - Config 31 (n=6, ph30)
Objective:
RMP experiments in LSD (n=6, ph30)
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
ait | Analysed | IR Camera | ait0268.22 | IDA3 | 11 | 0 | 59 | |
aoe | Analysed | IST Reflectometer | aoe0268.22 | IDA3 | 9 | 0 | 12 | |
rba | Image | Photron bullet camera A | rba026822.ipx | IPX | 100 | 0 | ||
rbb | Image | Photron bullet camera B | rbb026822.ipx | IPX | 85 | 0 | ||
rco | Image | Phantom colour camera | rco026822.ipx | IPX | 45 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz026822.tif | TIF | 45 | 0 | ||
rit | Image | Long wavelength infrared camera | rit026822.ipx | IPX | 35 | 0 | ||
rbe | Image | STROBE beam profile camera | rbe026822.tif | TIF | 26 | 0 | ||
Loading... please wait...