• Skip to primary navigation
  • Skip to main content
  • Skip to footer

UKAEA Open Data

Data can transform an entire enterprise

  • Published Data
  • MAST Data
  • License
  • Get in touch

MAST Data

These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.

« Back

List of individual MAST experiments

Date:
2011-07-07

Programme:
RFEA, Error field optimization and H mode scenario development

Objective:
Get some data from divertor RFEAContinue Error field measurement with high P5/P4Elm control in SNDHigh power H mode scenario development

Search the list of Experiments using keywords (case insensitive):

To drill down to Open Data, select a table cell where the Data or Image file count > 0
Experiment Number Experiment Time Analysed Data File Count Image File Count
26468 10:03:00 20 11
26469 10:18:00 20 12
26470 10:34:00 26 12
26471 10:59:00 0 0
26472 11:08:00 26 12
26473 11:27:00 0 0
26474 11:34:00 27 12
26475 11:51:00 0 0
26476 11:55:00 27 12
26477 12:15:00 26 11
26478 12:33:00 26 11
26479 12:52:00 0 0
26480 12:56:00 0 0
26481 13:01:00 27 12
26482 13:20:00 26 12
26483 13:35:00 0 0
26484 13:39:00 25 12
26485 13:59:00 0 0
26486 14:03:00 0 0
26487 14:08:00 30 11
26488 14:24:00 0 0
26489 14:29:00 30 12
26490 14:48:00 28 11
26491 15:04:00 30 12
26492 15:20:00 30 12
26493 15:37:00 30 12
26494 15:55:00 0 0
26495 16:03:00 0 0
26496 16:09:00 31 12
26497 16:24:00 29 12
26498 16:42:00 30 12
26499 16:57:00 0 0
26500 17:02:00 28 11
26501 17:18:00 0 0
26502 17:22:00 31 12
26503 17:37:00 0 0
26504 17:42:00 30 12
26505 17:57:00 29 12

    Footer

    Culham Centre for Fusion Energy, Culham Science Centre, Abingdon, Oxfordshire, OX14 3DB, UK. This work is funded by the UK Engineering and Physical Sciences Research Council (EPSRC) and EURATOM

    Get in touch with UKAEA Open Data

    UK Atomic Energy Authority,
    Culham Campus,
    Abingdon,
    Oxfordshire,
    OX14 3DB,
    UK

    UKAEA facilities

    • Fusion (CCFE)
    • Materials (MRF)
    • Robotics (RACE)
    • Skills (OAS)

    © 2024 United Kingdom Atomic Energy Authority Terms of use & cookies