• Skip to primary navigation
  • Skip to main content
  • Skip to footer

UKAEA Open Data

Data can transform an entire enterprise

  • Published Data
  • MAST Data
  • License

MAST Data

These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.

« Back

List of individual MAST experiments

Date:
2009-09-11

Programme:
Raman Rayleigh Calibration

Objective:
Calibrate the new upgraded Thomson Scattering System

Search the list of Experiments using keywords (case insensitive):

To drill down to Open Data, select a table cell where the Data or Image file count > 0
Experiment Number Experiment Time Analysed Data File Count Image File Count
23041 11:31:00 0 1
23042 11:40:00 0 1
23043 11:45:00 0 1
23044 11:53:00 0 1
23045 12:08:00 0 1
23046 12:12:00 0 1
23047 12:17:00 0 1
23048 12:24:00 0 1
23049 12:28:00 0 1
23050 12:31:00 0 1
23051 12:36:00 0 1
23052 12:53:00 0 1
23053 12:57:00 0 1
23054 13:03:00 0 1
23055 13:07:00 0 1
23056 13:12:00 0 1
23057 13:16:00 0 1
23058 13:20:00 0 1
23059 13:27:00 0 1
23060 13:31:00 0 1
23061 13:36:00 0 1
23062 13:37:00 0 1
23063 13:49:00 0 1
23064 13:53:00 0 1
23065 13:58:00 0 1
23066 14:03:00 0 1
23067 14:08:00 0 1
23068 14:12:00 0 1
23069 14:16:00 0 1
23070 14:24:00 0 1
23071 14:30:00 0 1
23072 14:35:00 0 1
23073 14:42:00 0 1
23074 14:50:00 0 1
23075 14:53:00 0 1
23076 15:03:00 0 1
23077 15:08:00 0 1
23078 15:11:00 0 1
23079 15:28:00 0 1
23080 15:36:00 0 1
23081 15:45:00 0 1
23082 15:56:00 0 1
23083 0 0

    Footer

    Get in touch with UKAEA Open Data

    UK Atomic Energy Authority,
    Culham Science Centre,
    Abingdon,
    Oxfordshire,
    OX14 3DB,
    UK

    UKAEA facilities

    • Fusion (CCFE)
    • Materials (MRF)
    • Robotics (RACE)
    • Skills (OAS)

    © 2020 United Kingdom Atomic Energy Authority