• Skip to primary navigation
  • Skip to main content
  • Skip to footer

UKAEA Open Data

Data can transform an entire enterprise

  • Published Data
  • MAST Data
  • License

MAST Data

These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.

« Back

List of individual MAST experiments

Date:
2013-08-14

Programme:
Effect of RMPs on 400kA, Momentum Transport, Ohmic current profile, Effect of fuelling on H-mode

Objective:
MHD-001: Effect of RMPs on 400kA LSNDTC-011: Momentum Transport - Using RMPs to break 600kA and 400kA shotsIPS-003: Ohmic Current Profile - Beam blips to measure current profileTC-008: Effect of Fuelling on H-mode access - finish test of different fuelling sourcesELM coil config 26, n=4

Search the list of Experiments using keywords (case insensitive):

To drill down to Open Data, select a table cell where the Data or Image file count > 0
Experiment Number Experiment Time Analysed Data File Count Image File Count
29765 09:14:00 22 4
29766 09:32:00 19 5
29767 09:59:00 31 10
29768 10:23:00 31 10
29769 10:41:00 32 10
29770 10:56:00 0 0
29771 10:59:00 31 10
29772 11:15:00 0 0
29773 11:16:00 0 0
29774 11:19:00 0 0
29775 11:20:00 32 10
29776 11:36:00 32 10
29777 11:56:00 31 10
29778 12:28:00 32 10
29779 12:44:00 0 0
29780 12:47:00 32 10
29781 13:06:00 32 10
29782 13:21:00 32 10
29783 13:36:00 30 10
29784 13:52:00 31 10
29785 14:16:00 32 9
29786 14:31:00 31 9
29787 14:52:00 0 0
29788 14:55:00 0 0
29789 14:57:00 0 0
29790 15:18:00 31 10
29791 15:35:00 30 9
29792 15:49:00 0 0
29793 15:53:00 0 0
29794 15:57:00 31 10
29795 16:21:00 31 10
29796 16:37:00 31 10
29797 16:58:00 0 0
29798 16:59:00 0 0
29799 17:04:00 31 10
29800 17:23:00 31 9
29801 17:42:00 32 10
29802 17:57:00 0 0
29803 18:00:00 31 10

    Footer

    Get in touch with UKAEA Open Data

    UK Atomic Energy Authority,
    Culham Science Centre,
    Abingdon,
    Oxfordshire,
    OX14 3DB,
    UK

    UKAEA facilities

    • Fusion (CCFE)
    • Materials (MRF)
    • Robotics (RACE)
    • Skills (OAS)

    © 2020 United Kingdom Atomic Energy Authority