• Skip to primary navigation
  • Skip to main content
  • Skip to footer

UKAEA Open Data

Data can transform an entire enterprise

  • Published Data
  • MAST Data
  • License

MAST Data

These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.

« Back

List of individual MAST experiments

Date:
2008-09-04

Programme:
Raman Rayleigh Calibration

Objective:
Calibration of the Thomson Scattering System

Search the list of Experiments using keywords (case insensitive):

To drill down to Open Data, select a table cell where the Data or Image file count > 0
Experiment Number Experiment Time Analysed Data File Count Image File Count
20173 10:52:00 1 3
20174 11:16:00 0 2
20175 11:22:00 0 2
20176 11:36:00 0 3
20177 11:52:00 0 3
20178 12:00:00 0 3
20179 12:11:00 0 3
20180 12:29:00 0 3
20181 12:42:00 0 3
20182 12:55:00 0 3
20183 13:17:00 0 3
20184 13:23:00 0 2
20185 13:26:00 0 3
20186 13:33:00 0 3
20187 13:36:00 0 3
20188 13:48:00 0 2
20189 13:59:00 0 2
20190 14:04:00 0 2
20191 14:09:00 0 2
20192 14:16:00 0 2
20193 14:21:00 0 2
20194 14:28:00 0 2
20195 14:33:00 0 2
20196 14:38:00 0 2
20197 14:44:00 0 2
20198 14:52:00 0 2
20199 14:59:00 0 2
20200 15:04:00 0 2
20201 15:10:00 0 2
20202 15:14:00 0 2
20203 15:20:00 0 1
20204 15:25:00 0 2
20205 15:33:00 0 2
20206 15:38:00 0 2
20207 15:47:00 0 2
20208 15:54:00 0 2
20209 16:02:00 0 2
20210 16:07:00 0 2
20211 16:13:00 0 2
20212 16:17:00 0 0
20213 16:25:00 0 2
20214 16:30:00 0 2
20215 16:42:00 0 2
20216 16:51:00 0 2
20217 16:56:00 0 2
20218 17:01:00 0 2
20219 17:05:00 0 2
20220 17:10:00 0 2
20221 17:20:00 0 2
20222 17:27:00 0 2
20223 17:32:00 0 2
20224 17:36:00 0 2

    Footer

    Get in touch with UKAEA Open Data

    UK Atomic Energy Authority,
    Culham Science Centre,
    Abingdon,
    Oxfordshire,
    OX14 3DB,
    UK

    UKAEA facilities

    • Fusion (CCFE)
    • Materials (MRF)
    • Robotics (RACE)
    • Skills (OAS)

    © 2020 United Kingdom Atomic Energy Authority