Published Data
These pages provide an access point to data contained in CCFE published journal papers. By selecting a paper, and then a specific figure or table, you can request the related underlying data if it is available for release.
Open Data for a Publication Figure
Date:
2019-01-03
First Author:
Stephanie Hall
Title:
The MAST-U Real-Time Protection System
Figure Reference:
FIgure is used to show the filter coefficients used to create the filtered data
Figure Title:
FIlter Figures
Figure Identifier:
CF/18/184
Paper Identifier:
Search the list of Data Items using keywords (case insensitive):
Open Data is obtained using the Download buttons
Title | Description | Identifier | Download Open Data | ||||
---|---|---|---|---|---|---|---|
unfIltered data ch1 | Data from bd4 ch1 from RTP system before filtering | CD/18/185 | Download | ||||
unfiltered data ch3 | unfiltered data from RTP bd4 ch3 | CD/18/186 | Download | ||||
unfiltered data ch2 | unfiltered data from RTP bd4 ch2 | CD/18/187 | Download | ||||
unfiltered data ch4 | unfiltered data from RTP bd4 ch4 | CD/18/188 | Download | ||||
filtered data ch1 | filtered data from RTP bd4 ch1 | CD/18/189 | Download | ||||
filtered data ch2 | filtered data from RTP bd4 ch2 | CD/18/190 | Download | ||||
filtered data ch3 | unfiltered data from RTP bd4 ch3 | CD/18/191 | Download | ||||
filtered data ch4 | unfiltered data from RTP bd4 ch4 | CD/18/192 | Download | ||||
Filter Coefficients | Filter Coefficients | CD/18/193 | Download | ||||
Loading... please wait...