MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
27062
Date:
2011-10-07
Time:
12:31:00
Programme:
Impurity Studies Using Carbon Ablation
Objective:
Obtain CII/CIII filtered images of injected carbon plume from the carbon sparker extending away from the strike point.
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
aoe | Analysed | IST Reflectometer | aoe0270.62 | IDA3 | 9 | 0 | 12 | |
rbb | Image | Photron bullet camera B | rbb027062.ipx | IPX | 85 | 0 | ||
rco | Image | Phantom colour camera | rco027062.ipx | IPX | 45 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz027062.tif | TIF | 45 | 0 | ||
rbe | Image | STROBE beam profile camera | rbe027062.tif | TIF | 26 | 0 | ||
rbc | Image | Photron bullet camera C | rbc027062.ipx | IPX | 46 | 0 | ||
Loading... please wait...