MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
26248
Date:
2011-06-03
Time:
14:36:00
Programme:
M8-FPP-001: TAE commisioning/M8-SOL: Density dependence of SOL properties
Objective:
1.) Commission TAE 6 coil operation.2.) Complete studies to evaluate the effects of main chamber density on strike point and upstream conditions
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
air | Analysed | IR Camera, IR Temperature Reference thermocouples | air0262.48 | IDA3 | 14 | 0 | 59 | |
ait | Analysed | IR Camera | ait0262.48 | IDA3 | 11 | 0 | 59 | |
rba | Image | Photron bullet camera A | rba026248.ipx | IPX | 100 | 0 | ||
rbb | Image | Photron bullet camera B | rbb026248.ipx | IPX | 85 | 0 | ||
rco | Image | Phantom colour camera | rco026248.ipx | IPX | 45 | 0 | ||
rir | Image | Medium wavelength infrared camera | rir026248.ipx | IPX | 5 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz026248.tif | TIF | 45 | 0 | ||
rit | Image | Long wavelength infrared camera | rit026248.ipx | IPX | 35 | 0 | ||
rbe | Image | STROBE beam profile camera | rbe026248.tif | TIF | 26 | 0 | ||
Loading... please wait...