MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
24114
Date:
2010-01-21
Time:
17:39:00
Programme:
TAE damping
Objective:
Detect artificial coil resonance in non-plasma shots. If successful, do parameter scans in plasma shots
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
ama | Analysed | Magnetic Field Measurements: Analysis of Centre Column Toroidal Arrays of Bv Mirnovs | ama0241.14 | IDA3 | 15 | 0 | 9 | |
aoe | Analysed | IST Reflectometer | aoe0241.14 | IDA3 | 9 | 0 | 15 | |
rbe | Image | STROBE beam profile camera | rbe024114.tif | TIF | 26 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz024114.tif | TIF | 45 | 0 | ||
rco | Image | Phantom colour camera | rco024114.ipx | IPX | 45 | 0 | ||
rbc | Image | Photron bullet camera C | rbc024114.ipx | IPX | 46 | 0 | ||
rba | Image | Photron bullet camera A | rba024114.ipx | IPX | 100 | 0 | ||
Loading... please wait...