MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
29305
Date:
2013-07-03
Time:
14:55:00
Programme:
EBW Operations
Objective:
Set up target plasma and perform EBW power scan.
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
| Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
|---|---|---|---|---|---|---|---|---|
| aoe | Analysed | IST Reflectometer | aoe0293.05 | IDA3 | 9 | 0 | 12 | |
| air | Analysed | IR Camera, IR Temperature Reference thermocouples | air0293.05 | IDA3 | 14 | 0 | 31 | |
| rir | Image | Medium wavelength infrared camera | rir029305.ipx | IPX | 5 | 0 | ||
| rba | Image | Photron bullet camera A | rba029305.ipx | IPX | 100 | 0 | ||
| rbb | Image | Photron bullet camera B | rbb029305.ipx | IPX | 85 | 0 | ||
Loading... please wait...