MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
29558
Date:
2013-07-24
Time:
17:23:00
Programme:
RFEA/RMP/Coherence imaging
Objective:
1. Take measurements of the ion temperature in scenario 5 and 6 in both ELMing and inter-ELM periods. (SA/SE)2. RMP at low and high collisionality (AK)3. Coherence imaging measurements (SS)
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
air | Analysed | IR Camera, IR Temperature Reference thermocouples | air0295.58 | IDA3 | 14 | 0 | 31 | |
aoe | Analysed | IST Reflectometer | aoe0295.58 | IDA3 | 9 | 0 | 12 | |
ait | Analysed | IR Camera | ait0295.58 | IDA3 | 11 | 0 | 59 | |
rba | Image | Photron bullet camera A | rba029558.ipx | IPX | 100 | 0 | ||
rbb | Image | Photron bullet camera B | rbb029558.ipx | IPX | 85 | 0 | ||
rco | Image | Phantom colour camera | rco029558.ipx | IPX | 45 | 0 | ||
rir | Image | Medium wavelength infrared camera | rir029558.ipx | IPX | 5 | 0 | ||
rit | Image | Long wavelength infrared camera | rit029558.ipx | IPX | 35 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz029558.tif | TIF | 45 | 0 | ||
rbe | Image | STROBE beam profile camera | rbe029558.tif | TIF | 26 | 0 | ||
Loading... please wait...