MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
23964
Date:
2010-01-13
Time:
13:39:00
Programme:
Gas valve calibration
Objective:
Individual piezovalve gas calibration
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
aga | Analysed | molecular deuterium pressure, neutral gas pressure, Gas Injection/Fueling | aga0239.64 | IDA3 | 2 | 0 | 15 | |
aoe | Analysed | IST Reflectometer | aoe0239.64 | IDA3 | 9 | 0 | 15 | |
rbe | Image | STROBE beam profile camera | rbe023964.tif | TIF | 26 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz023964.tif | TIF | 45 | 0 | ||
rir | Image | Medium wavelength infrared camera | rir023964.ipx | IPX | 5 | 0 | ||
rbb | Image | Photron bullet camera B | rbb023964.ipx | IPX | 85 | 0 | ||
rco | Image | Phantom colour camera | rco023964.ipx | IPX | 45 | 0 | ||
Loading... please wait...