MAST Data
These pages provide an access point to publicly funded MAST research data. By selecting a Program or Objective, and then a specific experiment number, you can request the related underlying shot data if it is available for release.
List of MAST Open Data and Image files
Shot:
20147
Date:
2008-09-02
Time:
12:00:00
Programme:
Initial measurements of change exchange from thermal deuterium
Objective:
Measure CXR spectrum with D2 puffing from O/B Helios
Search the list of files using keywords (case insensitive):
To drill down to information on an Open Data file, select any table cell
Use the Download or Request Data buttons to access Open Data files
Class | Type | Description | Filename | Format | Size | Pass | Signal Count | Download or Request Data |
---|---|---|---|---|---|---|---|---|
amc | Analysed | Plasma Current and PF/TF Coil Currents | amc0201.47 | IDA3 | 6 | 2 | 46 | |
atm | Analysed | YAG Thomson scattering | atm0201.47 | IDA3 | 2 | 1 | 49 | |
rgc | Image | RGB camera | rgc020147.ipx | IPX | 46 | 0 | ||
rdd | Image | Divertor spectral line imaging camera #2B | rdd020147.ipx | IPX | 13 | 0 | ||
rbb | Image | Photron bullet camera B | rbb020147.ipx | IPX | 85 | 0 | ||
rba | Image | Photron bullet camera A | rba020147.ipx | IPX | 100 | 0 | ||
rgb | Image | RBG 2D multi-colour visible bremsstrahlung camera | rgb020147.ipx | IPX | 23 | 0 | ||
rdc | Image | Divertor spectral line imaging camera #2A | rdc020147.ipx | IPX | 13 | 0 | ||
rco | Image | Phantom colour camera | rco020147.ipx | IPX | 45 | 0 | ||
rbe | Image | STROBE beam profile camera | rbe020147.tif | TIF | 26 | 0 | ||
rzz | Image | ZEBRA 2D visible bremsstrahlung camera | rzz020147.tif | TIF | 45 | 0 | ||
Loading... please wait...